HEPA Gel Seal Mini-Pleat Panel Air Filter in Phartmaceutical Industry
Application Suitable for electronics, pharmaceutical industry, clean room, HEPA diffuser, laminar flow devices and the o
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HMG |
Structure | L-Type Side Gel Seal, Y-Type Top Gel Seal |
Media | Ultra-Fine Fiberglass Filter Paper |
Frame | Anodized Aluminum Alloy |
Separator | Hot-Melt Glue |
Temperature | Maximum 90°c in Continuous Service |
Transport Package | Carton / Wooden Case |
Specification | 508X552X120MM |
Trademark | HEFIL |
Origin | China |
HS Code | 8421399090 |
Production Capacity | 2500PCS |
Product Description
ApplicationSuitable for electronics, pharmaceutical industry, clean room, HEPA diffuser, laminar flow devices and the occasions require ultra-high cleanliness.
Material Instructions
Structure: L-type side gel seal, Y-type top gel seal.
Media: Ultra-fine fiberglass filter paper.
Frame: Anodized aluminum alloy.
Separator: Hot-melt glue.
Sealant: Polyurethane.
Temperature: Maximum 90°C in continuous service.Advantages
Filter efficiency ranges from H14 to U17.
Adopt computer-controlled automatic production line for manufacturing, the crest height of folding filter material can be regulated steplessly between 18~96 mm, width will reach 1240mm at the widest.
Use special ultra-fine fiberglass paper as the filter media, good stability of filtration efficiency.
Double side retainers, protect the filter material, good strength.
Light in weight, compact in structure.
Each ULPA/HEPA filter is tested according to EN1822:2009.Structure Drawings
Common Specifications
Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) |
W×H×D (mm) | ||||
HMG610/10-70L | 610×610×70 | 9.5 | 800 | ≤220 |
HMG610/03-93L | 305×305×93 | 2.7 | 250 | |
HMG610/05-93L | 305×610×93 | 5.9 | 500 | |
HMG610/10-93L | 610×610×93 | 13.0 | 1000 | |
HMG610/15-93L | 915×610×93 | 20.0 | 1500 | |
HMG610/20-93L | 1220×610×93 | 27.0 | 2000 | |
HMG610/03-104Y | 305×305×104 | 3.4 | 320 | ≤250 |
HMG610/05-104Y | 305×610×104 | 6.8 | 640 | |
HMG610/10-104Y | 610×610×104 | 13.9 | 1280 | |
HMG610/15-104Y | 915×610×104 | 20.9 | 1920 | |
HMG610/20-104Y | 1220×610×104 | 28.0 | 2560 |
The Initial Pressure Drop and Rated Air Flow Performance Curve